State Wise Property Information Home |  Exit
                                               

   
   

JAN_HC_SC VIJAYAWADA - SUMMARY

LAYOUT (IN ACRES)
20.6
Gross Area
0.0
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
40975 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
1
Allotted
SHEDS (IN NOS)
0
Vacant
7
Vacant But Unallotted
409
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.09
Vacant But Unallotted
7.82
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 SC-SHOP 1 (G.F) SHOPS 31 0.01 Others The shops are in delapidated condition.Proposals submitted to HO for demolition and development of new shopping Complex NOT AVAILABLE
2 SC-SHOP_10 (F.F) SHOPS 112 0.03 Others The shops are in delapidated condition.Proposals submitted to HO for demolition and development of new shopping Complex NOT AVAILABLE
3 SC-SHOP_11 (F.F) SHOPS 112 0.03 Others The shops are in delapidated condition.Proposals submitted to HO for demolition and development of new shopping Complex NOT AVAILABLE
4 SC-SHOP_2(G.FLOOR) SHOPS 30 0.01 Others The shops are in delapidated condition.Proposals submitted to HO for demolition and development of new shopping Complex NOT AVAILABLE
5 SC-SHOP_3(G.FLOOR) SHOPS 30 0.01 Others The shops are in delapidated condition.Proposals submitted to HO for demolition and development of new shopping Complex NOT AVAILABLE
6 SC-SHOP_4(G.F) SHOPS 30 0.01 Others The shops are in delapidated condition.Proposals submitted to HO for demolition and development of new shopping Complex NOT AVAILABLE
7 SC-SHOP_5(G.F) SHOPS 24 0.01 Others The shops are in delapidated condition.Proposals submitted to HO for demolition and development of new shopping Complex NOT AVAILABLE
8 TOTAL 369.0 0.11
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 ECM-QUARTER HOUSES 31.0 0.01 28454 BOPPANA GOPALA RAO 15-Nov-1988 Sale Deed NA 1 Others 1989-04-20 1990-11-15 NOT AVAILABLE
2 EWS-190 HOUSES 22.0 0.01 31080 SHAIK BABAVALI 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
3 EWS-213 HOUSES 22.0 0.01 28517 SHAIK BASHA 20-Sep-1983 Sale Deed NA 1 Others 1984-02-18 1985-09-20 NOT AVAILABLE
4 EWS_01 HOUSES 22.0 0.01 24614 GUDAPATI SUBBA RAO 26-May-1979 Sale Deed NA 1 General 1979-07-01 1981-05-26 NOT AVAILABLE
5 EWS_10 HOUSES 22.0 0.01 28076 SHAIK THAHERA BEGUM 13-Jun-1979 Sale Deed NA 1 Others 1997-03-04 1981-06-13 NOT AVAILABLE
6 EWS_100 HOUSES 22.0 0.01 40688 SHIK NOORJAHAN BEGUM 04-Dec-1981 Sale Deed NA 1 Women-General 1997-11-25 1983-12-04 NOT AVAILABLE
7 EWS_101 HOUSES 22.0 0.01 24612 ABDUL JAHARABI 06-Oct-1997 Sale Deed NA 1 Others 1997-10-03 1999-10-06 NOT AVAILABLE
8 EWS_102 HOUSES 22.0 0.01 28484 KANAKALA GANGA RATNAM 04-Dec-1981 Sale Deed NA 1 Others 1982-03-01 1983-12-04 NOT AVAILABLE
9 EWS_103 HOUSES 22.0 0.01 25679 NUKALA BHUSHAIAH 24-Sep-1996 Sale Deed NA 1 Others 1997-03-25 1998-09-24 NOT AVAILABLE
10 EWS_104 HOUSES 22.0 0.01 28297 DENDUKURI VENKATA RAJU 04-Dec-1981 Sale Deed NA 1 Others 1982-03-01 1983-12-04 NOT AVAILABLE
11 EWS_105 HOUSES 22.0 0.01 28789 V. RATNAM 14-Dec-1981 Sale Deed NA 1 Others 1982-03-01 1983-12-14 NOT AVAILABLE
12 EWS_106 HOUSES 22.0 0.01 28478 KOMMINENI BABY RAO 04-Dec-1981 Sale Deed NA 1 Others 1997-03-25 1983-12-04 NOT AVAILABLE
13 EWS_107 HOUSES 22.0 0.01 24617 K.BHAGAVA NARAYANA 26-May-1997 Sale Deed NA 1 Others 1997-05-26 1999-05-26 NOT AVAILABLE
14 EWS_108 HOUSES 22.0 0.01 28071 DASI BALA SWAMY 30-Nov-1981 Sale Deed NA 1 Others 1982-07-01 1983-11-30 NOT AVAILABLE
15 EWS_109 HOUSES 22.0 0.01 23430 RAVI SUDHAKAR 04-Dec-1981 Sale Deed NA 1 General 2007-10-15 1983-12-04 NOT AVAILABLE
16 EWS_11 HOUSES 22.0 0.01 31120 CH. VENKATESWARA RAO 22-Jun-1979 Sale Deed NA 1 Others 1979-07-01 1981-06-22 NOT AVAILABLE
17 EWS_110 HOUSES 22.0 0.01 28021 SHAIK MOHIDDIN 04-Dec-1981 Sale Deed NA 1 Others 2005-10-14 1983-12-04 NOT AVAILABLE
18 EWS_111 HOUSES 22.0 0.01 31365 SHAIK IMAM 04-Dec-1981 Sale Deed NA 1 Others 1982-03-01 1983-12-04 NOT AVAILABLE
19 EWS_112 HOUSES 22.0 0.01 31125 YALAGAPATI AUGUSTIEN 04-Dec-1981 Sale Deed NA 1 Others 1997-06-16 1983-12-04 NOT AVAILABLE
20 EWS_113 HOUSES 22.0 0.01 32196 ABDUL KAREEM 04-Dec-1981 Sale Deed NA 1 Others 1982-03-01 1983-12-04 NOT AVAILABLE
21 EWS_114 HOUSES 22.0 0.01 25657 VELUVALI ARUNA 14-Dec-1981 Sale Deed NA 1 Women-General 1998-06-12 1983-12-14 NOT AVAILABLE
22 EWS_115 HOUSES 22.0 0.01 28067 POTLURI DAMAYANTHI 04-Dec-1981 Sale Deed NA 1 Others 1998-10-26 1983-12-04 NOT AVAILABLE
23 EWS_116(1st Floor) HOUSES 22.0 0.01 22718 PARISA VENKATESWARAMMA 04-Dec-1981 Sale Deed NA 1 Others 2006-02-01 1983-12-04 NOT AVAILABLE
24 EWS_117 HOUSES 22.0 0.01 23406 MUTYALA RAJENDRA PRASAD 04-Dec-1981 Sale Deed NA 1 Others 2007-10-15 1983-12-04 NOT AVAILABLE
25 EWS_118 HOUSES 22.0 0.01 28306 KEMISETTY SAMBASIVA RAO 04-Dec-1981 Sale Deed NA 1 Others 1982-07-01 1983-12-04 NOT AVAILABLE
26 EWS_119 HOUSES 22.0 0.01 31054 G.RAMMULAMMA 04-Dec-1981 Sale Deed NA 1 Women-General 1997-02-19 1983-12-04 NOT AVAILABLE
27 EWS_12 HOUSES 22.0 0.01 31049 GARAPATI SATYANARAYANA 22-Jun-1979 Sale Deed NA 1 Others 1997-08-16 1981-06-22 NOT AVAILABLE
28 EWS_120 HOUSES 22.0 0.01 28515 PUNNATHAVILAGAM PADMAJA 18-Jan-1982 Sale Deed NA 1 Women-General 1999-02-09 1984-01-18 NOT AVAILABLE
29 EWS_121 HOUSES 22.0 0.01 28061 SK. SALIMUNNISA 04-Dec-1981 Sale Deed NA 1 Others 2000-02-26 1983-12-04 NOT AVAILABLE
30 EWS_122 HOUSES 22.0 0.01 28474 KOPPADA VARALAKSHMI 04-Jul-1992 Sale Deed NA 1 Others 1982-03-01 1994-07-04 NOT AVAILABLE
31 EWS_123 HOUSES 22.0 0.01 31086 KANNA RAMA KRISHNA 26-Mar-1984 Sale Deed NA 1 Others 1997-04-17 1986-03-26 NOT AVAILABLE
32 EWS_124 HOUSES 22.0 0.01 23469 LAGADAPATI SETHARAVAMMA 04-Oct-1981 Sale Deed NA 1 Women-General 2007-10-15 1983-10-04 NOT AVAILABLE
33 EWS_125 HOUSES 22.0 0.01 28481 CH. BUJJESWARA RAO 04-Dec-1981 Sale Deed NA 1 Others 1982-04-17 1983-12-04 NOT AVAILABLE
34 EWS_126 HOUSES 22.0 0.01 28295 SUNKARA VENU KUMAR 04-Dec-1981 Sale Deed NA 1 Others 1982-07-01 1983-12-04 NOT AVAILABLE
35 EWS_127 HOUSES 22.0 0.01 28309 MIMUNA 04-Dec-1981 Sale Deed NA 1 Women-General 1998-09-11 1983-12-04 NOT AVAILABLE
36 EWS_128 HOUSES 22.0 0.01 31221 PEDDINTI RAMESH 04-Dec-1981 Sale Deed NA 1 Others 1982-03-01 1983-12-04 NOT AVAILABLE
37 EWS_129(1st Floor) HOUSES 22.0 0.01 23401 S.C. SATYA RAO 18-Jan-1982 Sale Agreement(Lease Deed) Notice Issued 1 Others 1982-07-01 1984-01-18 NOT AVAILABLE
38 EWS_13 HOUSES 22.0 0.01 31126 TUMUGUNTLA SATYANARAYANA 22-Jun-1979 Sale Deed NA 1 Others 1997-08-16 1981-06-22 NOT AVAILABLE
39 EWS_130 HOUSES 22.0 0.01 28448 G.L.S. PRAKASA RAO 04-Dec-1981 Sale Deed NA 1 Others 1982-03-01 1983-12-04 NOT AVAILABLE
40 EWS_131 HOUSES 22.0 0.01 28299 TAVVA HARA GOPAL RAO 04-Dec-1981 Sale Deed NA 1 Others 1982-03-01 1983-12-04 NOT AVAILABLE
41 EWS_132 HOUSES 22.0 0.01 31168 KOLLAPUDI VENKATESWARA RAO 04-Dec-1981 Sale Deed NA 1 Others 1997-04-17 1983-12-04 NOT AVAILABLE
42 EWS_133 HOUSES 22.0 0.01 23486 Y.MANJULA 04-Dec-1981 Sale Deed NA 1 Women-General 2007-10-18 1983-12-04 NOT AVAILABLE
43 EWS_134 HOUSES 22.0 0.01 28473 MADDALA BHASKARA RAO 20-Sep-1983 Sale Deed NA 1 Others 1984-01-18 1985-09-20 NOT AVAILABLE
44 EWS_135 HOUSES 22.0 0.01 31084 SHAMSHAD BEGUM 19-Feb-1983 Sale Deed NA 1 Women-General 1997-02-19 1985-02-19 NOT AVAILABLE
45 EWS_136 HOUSES 22.0 0.01 28476 PONUGUPATI. KOTESWARA RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
46 EWS_137 HOUSES 22.0 0.01 28446 S.RAMAMOHANA RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
47 EWS_138(G Floor) HOUSES 22.0 0.01 22960 RAVVA GANGABHAVANI 26-Mar-1984 Sale Deed NA 1 Women-General 2007-10-18 1986-03-26 NOT AVAILABLE
48 EWS_139 HOUSES 22.0 0.01 28072 REDDY RAMBABU 26-Mar-1984 Sale Deed NA 1 Others 1997-02-19 1986-03-26 NOT AVAILABLE
49 EWS_14 HOUSES 22.0 0.01 28508 KAZA PADMA 22-Jun-1982 Sale Deed NA 1 Women-General 1999-12-23 1984-06-22 NOT AVAILABLE
50 EWS_140 HOUSES 22.0 0.01 28460 L.V.V. PARASAD 20-Sep-1983 Sale Deed NA 1 Others 1998-08-21 1985-09-20 NOT AVAILABLE
51 EWS_141 HOUSES 22.0 0.01 31374 KAMMILA PARTHA SARADI 20-Sep-1983 Sale Deed NA 1 Others 1984-02-17 1985-09-20 NOT AVAILABLE
52 EWS_142(G Floor) HOUSES 22.0 0.01 23147 SHAIK SHAHENSHA 20-Sep-1983 Sale Deed NA 1 Others 2007-10-15 1985-09-20 NOT AVAILABLE
53 EWS_143 HOUSES 22.0 0.01 28234 V.CHALAPATHI RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-12-01 1985-09-20 NOT AVAILABLE
54 EWS_144 HOUSES 22.0 0.01 31136 ABDUL KALAM 20-Sep-1983 Sale Deed NA 1 Others 1998-03-23 1985-09-20 NOT AVAILABLE
55 EWS_145 HOUSES 22.0 0.01 28022 RAJAMANDRAPU RAMBABU 20-Sep-1983 Sale Deed NA 1 Others 2005-10-22 1985-09-20 NOT AVAILABLE
56 EWS_146 HOUSES 22.0 0.01 28521 MOHD. HAROON 26-Mar-1984 Sale Deed NA 1 Others 1984-04-16 1986-03-26 NOT AVAILABLE
57 EWS_147 HOUSES 22.0 0.01 31124 DADI CHITTIBABU 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
58 EWS_148 HOUSES 22.0 0.01 31121 BOSA BHASKAR 20-Sep-1983 Sale Deed NA 1 Others 1997-03-04 1985-09-20 NOT AVAILABLE
59 EWS_149(1st Floor) HOUSES 22.0 0.01 23178 NIMMAGADDA WOEBHAGYALAKSHMI 20-Sep-1983 Sale Deed NA 1 Women-General 2007-10-15 1985-09-20 NOT AVAILABLE
60 EWS_15 HOUSES 22.0 0.01 31081 KUMARASWAMY HARI HARAN 28-Sep-1979 Sale Deed NA 1 Others 1997-09-30 1981-09-28 NOT AVAILABLE
61 EWS_150 HOUSES 22.0 0.01 23485 A.NAGENDRA PRASAD 20-Sep-1983 Sale Deed NA 1 Others 1984-03-01 1985-09-20 NOT AVAILABLE
62 EWS_151 HOUSES 22.0 0.01 31083 MOVVA VENKATA KRISHNA RAO 16-Sep-1981 Sale Deed NA 1 Others 1997-08-16 1983-09-16 NOT AVAILABLE
63 EWS_152 HOUSES 22.0 0.01 31127 VELLANKI MURALIDHARA SARMA 20-Sep-1983 Sale Deed NA 1 Others 1983-12-01 1985-09-20 NOT AVAILABLE
64 EWS_153 HOUSES 22.0 0.01 31055 ADUSIMILLI NARASIMHA RAO 20-Sep-1983 Sale Deed NA 1 Others 1997-02-19 1985-09-20 NOT AVAILABLE
65 EWS_154 HOUSES 22.0 0.01 28519 A. VENKATESWARA RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
66 EWS_155 HOUSES 22.0 0.01 28232 K.SAMUEL JOHN 20-Sep-1983 Sale Deed NA 1 Others 1984-01-04 1985-09-20 NOT AVAILABLE
67 EWS_156 HOUSES 22.0 0.01 31095 PAPPU DHARMA RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
68 EWS_157 HOUSES 22.0 0.01 31113 GOGINENI KANAKA DURGA 20-Sep-1983 Sale Deed NA 1 Others 1984-02-01 1985-09-20 NOT AVAILABLE
69 EWS_158 HOUSES 22.0 0.01 28516 B. VEERANJANEYULU 20-Sep-1983 Sale Deed NA 1 Others 1999-09-23 1985-09-20 NOT AVAILABLE
70 EWS_159 HOUSES 22.0 0.01 23488 PATHAN MASTAN KHAN 20-Sep-1983 Sale Deed NA 1 Others 2007-10-15 1985-09-20 NOT AVAILABLE
71 EWS_16 HOUSES 11.0 0.0 23446 THOTA VENKTA SUBBA RAO 26-Jul-1999 Sale Deed NA 1 Others 1979-08-06 2001-07-26 NOT AVAILABLE
72 EWS_160 HOUSES 22.0 0.01 28070 ABDUL KALAM 20-Sep-1983 Sale Deed NA 1 Others 1999-09-28 1985-09-20 NOT AVAILABLE
73 EWS_161(G Floor) HOUSES 22.0 0.01 23144 SHAIK MOHIDDIN 20-Sep-1983 Sale Deed NA 1 Others 2007-07-16 1985-09-20 NOT AVAILABLE
74 EWS_162 HOUSES 22.0 0.01 28023 GARLAPATI YACOB 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
75 EWS_163(G Floor) HOUSES 22.0 0.01 23223 POLAVARAPU DHAMODHARA RAO 20-Sep-1983 Sale Deed NA 1 Others 2007-06-19 1985-09-20 NOT AVAILABLE
76 EWS_164 HOUSES 22.0 0.01 28060 MD. YASEEN 20-Sep-1983 Sale Deed NA 1 Others 1999-12-24 1985-09-20 NOT AVAILABLE
77 EWS_165 HOUSES 22.0 0.01 25654 NAKKALAPUDI NAGA RAJU 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
78 EWS_166 HOUSES 22.0 0.01 31056 P.S.K.D. NIRMALA DEVI 20-Sep-1983 Sale Deed NA 1 Women-General 1983-12-01 1985-09-20 NOT AVAILABLE
79 EWS_167 HOUSES 22.0 0.01 28455 VELEGALAPUDI UMA MAHESWARA RAO 20-Sep-1983 Sale Deed NA 1 Others 1984-02-25 1985-09-20 NOT AVAILABLE
80 EWS_168 HOUSES 22.0 0.01 23463 POLISETTI LAKSHMI SUJATHA 20-Sep-1983 Sale Deed NA 1 Women-General 2007-10-26 1985-09-20 NOT AVAILABLE
81 EWS_169 HOUSES 22.0 0.01 31057 KATAM MANIKYALA RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
82 EWS_17 HOUSES 22.0 0.01 31115 KANDAKATLA RAMA RAO 26-Jul-1979 Sale Deed NA 1 Others 1979-08-06 1981-07-26 NOT AVAILABLE
83 EWS_170 HOUSES 22.0 0.01 31058 CHENDOLU RAJA RAO 28-Aug-1986 Sale Deed NA 1 Others 1983-12-01 1988-08-28 NOT AVAILABLE
84 EWS_171(G Floor) HOUSES 22.0 0.01 23346 YLAMANCHILI VENKATA SIVA RAO 26-Mar-1984 Sale Agreement(Lease Deed) Notice Issued 1 Others 1985-02-06 1986-03-26 NOT AVAILABLE
85 EWS_172(1st Floor) HOUSES 22.0 0.01 23396 KONERU SAMBASIVA RAO 20-Sep-1983 Sale Agreement(Lease Deed) Notice Issued 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
86 EWS_173(G Floor) HOUSES 22.0 0.01 23347 SYED ISMAIL 20-Sep-1983 Sale Agreement(Lease Deed) Notice Issued 1 Others 1983-12-01 1985-09-20 NOT AVAILABLE
87 EWS_174(1st Floor) HOUSES 22.0 0.01 22973 MALLA VENKATA DURGA PRASAD 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
88 EWS_175 HOUSES 22.0 0.01 31059 KAKARAPARTHI LAKSHMI SOMAMBA 20-Sep-1983 Sale Deed NA 1 Others 1997-11-25 1985-09-20 NOT AVAILABLE
89 EWS_176 HOUSES 22.0 0.01 28073 AKKAVAJHALA VIJAYALAKSHMI 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
90 EWS_177 HOUSES 22.0 0.01 31093 MOVVA HYMAVATHI 26-Mar-1984 Sale Deed NA 1 Women-General 1998-01-27 1986-03-26 NOT AVAILABLE
91 EWS_178(1st Floor) HOUSES 22.0 0.01 23180 SHEHNAZ BEGUM 20-Sep-1983 Sale Deed NA 1 Women-General 2007-06-19 1985-09-20 NOT AVAILABLE
92 EWS_179 HOUSES 22.0 0.01 28440 GAJJALAKONDA YEDUKONDALU 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
93 EWS_18 HOUSES 22.0 0.01 28062 IJJADA. SIVA PRASADA RAO 26-Jul-1979 Sale Deed NA 1 Others 1997-12-18 1981-07-26 NOT AVAILABLE
94 EWS_180 HOUSES 22.0 0.01 31060 KANCHERLA SARABANDI 02-Mar-1985 Sale Deed NA 1 Others 1998-08-27 1987-03-02 NOT AVAILABLE
95 EWS_181 HOUSES 22.0 0.01 31138 NAMMIKA JANAMMA 20-Sep-1983 Sale Deed NA 1 Others 1997-08-16 1985-09-20 NOT AVAILABLE
96 EWS_182 HOUSES 22.0 0.01 23436 TUNUGUNTLA SEETHA RAMAIAH 12-Nov-2004 Sale Deed NA 1 Others 2007-10-18 2006-11-12 NOT AVAILABLE
97 EWS_183(G Floor) HOUSES 22.0 0.01 23345 J.P.SARMA 20-Sep-1983 Sale Agreement(Lease Deed) Notice Issued 1 Others 1984-01-05 1985-09-20 NOT AVAILABLE
98 EWS_184 HOUSES 22.0 0.01 28384 VEMA VEERA SHANKARA RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
99 EWS_185(G Floor) HOUSES 22.0 0.01 23221 Y.V.V. RAVINDRA PRASAD 20-Sep-1983 Sale Deed NA 1 Others 2007-12-17 1985-09-20 NOT AVAILABLE
100 EWS_186 HOUSES 22.0 0.01 28024 BHATTIPROLU VENKATESWARA RAO 26-Mar-1984 Sale Deed NA 1 Others 1984-05-24 1986-03-26 NOT AVAILABLE
101 EWS_187 HOUSES 22.0 0.01 32197 GAJARLA KRISHNA KALA 20-Sep-1983 Sale Deed NA 1 Women-General 1997-02-19 1985-09-20 NOT AVAILABLE
102 EWS_188 HOUSES 22.0 0.01 39912 MD. ASMAULLA 20-Sep-1983 Sale Deed NA 1 Others 1983-12-24 1985-09-20 NOT AVAILABLE
103 EWS_189 HOUSES 22.0 0.01 28461 V.V.SUBBA RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-12-01 1985-09-20 NOT AVAILABLE
104 EWS_19 HOUSES 22.0 0.01 40441 J.JOSEPH 27-Jul-1979 Sale Deed NA 1 Others 1998-09-04 1981-07-27 NOT AVAILABLE
105 EWS_191 HOUSES 22.0 0.01 31096 CHIDATANAGALLA VENKATA RATNA KUMARI 20-Sep-1983 Sale Deed NA 1 Women-General 1997-11-27 1985-09-20 NOT AVAILABLE
106 EWS_192 HOUSES 22.0 0.01 25678 TUMMAPUDI KRISHNA KUMARI 20-Sep-1983 Sale Deed NA 1 Women-General 1998-03-25 1985-09-20 NOT AVAILABLE
107 EWS_193(G Floor) HOUSES 22.0 0.01 23343 MIRIYAPALLI RAJU 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
108 EWS_194 HOUSES 22.0 0.01 28025 YALAMANCHILI BHARATHI 25-Oct-1984 Sale Deed NA 1 Others 2005-10-22 1986-10-25 NOT AVAILABLE
109 EWS_195 HOUSES 22.0 0.01 24616 BIKKI NIRMALA 02-Sep-1983 Sale Deed NA 1 Women-General 1997-02-19 1985-09-02 NOT AVAILABLE
110 EWS_196 HOUSES 22.0 0.01 28065 DANISIRI VENKATA RAO 20-Sep-1983 Sale Deed NA 1 Others 1998-03-18 1985-09-20 NOT AVAILABLE
111 EWS_197 HOUSES 22.0 0.01 28224 GAVIRRNENI HARIBABU 25-Mar-1994 Sale Deed NA 1 Others 1984-04-19 1996-03-25 NOT AVAILABLE
112 EWS_198 HOUSES 22.0 0.01 28223 JONNALAGADDA VENKATA RAJESWARAMMA 20-Sep-1983 Sale Deed NA 1 Others 1998-03-19 1985-09-20 NOT AVAILABLE
113 EWS_199(1st Floor) HOUSES 22.0 0.01 23232 Y.G. KUMARA SWAMY 20-Sep-1983 Sale Deed NA 1 Others 2007-12-17 1985-09-20 NOT AVAILABLE
114 EWS_2 HOUSES 22.0 0.01 28483 SYED RAZAQ 30-May-1979 Sale Deed NA 1 Others 1979-07-16 1981-05-30 NOT AVAILABLE
115 EWS_20 HOUSES 22.0 0.01 31372 MACHERLA ASEERVADAM 26-Jul-1979 Sale Deed NA 1 Others 1979-07-26 1981-07-26 NOT AVAILABLE
116 EWS_200 HOUSES 22.0 0.01 28482 G. KRISHNAM RAJU 20-Sep-1983 Sale Deed NA 1 Others 1997-02-19 1985-09-20 NOT AVAILABLE
117 EWS_201 HOUSES 22.0 0.01 31061 BALISETTI SAMBASIVARAO 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
118 EWS_202 HOUSES 22.0 0.01 25659 I.APPA RAO, S/O. VEERA APPA RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
119 EWS_203 HOUSES 22.0 0.01 31109 G. VIJAYALAKSHMI 20-Sep-1983 Sale Deed NA 1 Others 1997-02-19 1985-09-20 NOT AVAILABLE
120 EWS_204 HOUSES 22.0 0.01 24615 G.VIJAYA LAKSHMI 26-Mar-1984 Sale Deed NA 1 Women-General 1997-02-19 1986-03-26 NOT AVAILABLE
121 EWS_205 HOUSES 22.0 0.01 28441 KAKANI RAMA KUMAR 20-Sep-1983 Sale Deed NA 1 Others 1983-03-15 1985-09-20 NOT AVAILABLE
122 EWS_206 HOUSES 22.0 0.01 28302 MD. DADA 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
123 EWS_207 HOUSES 22.0 0.01 28068 JANARDHANA MADHUSUDHANA SINGH 20-Sep-1983 Sale Deed NA 1 Others 1999-09-23 1985-09-20 NOT AVAILABLE
124 EWS_208 HOUSES 22.0 0.01 28304 KAKAMANU SARAT KUMAR 20-Sep-1983 Sale Deed NA 1 Others 1983-12-01 1985-09-20 NOT AVAILABLE
125 EWS_209 HOUSES 22.0 0.01 31062 CHIDATANGALLA SAMBASIVA RAO 20-Sep-1983 Sale Deed NA 1 Others 1983-11-11 1985-09-20 NOT AVAILABLE
126 EWS_21 HOUSES 22.0 0.01 25658 KANAPARTHI SESHIREKHA 26-Jul-1979 Sale Deed NA 1 Women-General 1998-11-13 1981-07-26 NOT AVAILABLE
127 EWS_210 HOUSES 22.0 0.01 28449 G.V. RAMANAMMA 26-Mar-1984 Sale Deed NA 1 Others 1998-03-23 1986-03-26 NOT AVAILABLE
128 EWS_211(1st Floor) HOUSES 22.0 0.01 23399 M MANI 20-Sep-1983 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 1983-11-11 1985-09-20 NOT AVAILABLE
129 EWS_212 HOUSES 22.0 0.01 25653 SHAIK RASHEEDA 20-Sep-1983 Sale Deed NA 1 Women-General 1997-05-26 1985-09-20 NOT AVAILABLE
130 EWS_214 HOUSES 22.0 0.01 28303 MOHAMMED MEERA SHARIFF 20-Sep-1983 Sale Deed NA 1 Others 1999-04-29 1985-09-20 NOT AVAILABLE
131 EWS_215 HOUSES 22.0 0.01 25680 BATCHU MADAN BABU 20-Sep-1983 Sale Deed NA 1 Others 1997-05-17 1985-09-20 NOT AVAILABLE
132 EWS_216 HOUSES 22.0 0.01 28480 POLAVARAPU DAMODARA RAO 20-Sep-1983 Sale Deed NA 1 Others 1998-06-02 1985-09-20 NOT AVAILABLE
133 EWS_217 HOUSES 22.0 0.01 28233 MATTA INDRA KUMARI 20-Sep-1983 Sale Deed NA 1 Others 1984-02-18 1985-09-20 NOT AVAILABLE
134 EWS_218 HOUSES 22.0 0.01 28311 MUTYALA PURUSHOTTAM 20-Sep-1983 Sale Deed NA 1 Others 1984-02-18 1985-09-20 NOT AVAILABLE
135 EWS_219 HOUSES 22.0 0.01 28069 SHAIK ASMAT 26-Mar-1984 Sale Deed NA 1 Others 1999-09-23 1986-03-26 NOT AVAILABLE
136 EWS_22 HOUSES 22.0 0.01 28016 GOLLA VENKATA VIJAYA LAKSHMI 27-Jul-1979 Sale Deed NA 1 Women-General 1998-09-04 1981-07-27 NOT AVAILABLE
137 EWS_220 HOUSES 22.0 0.01 28479 VICHARAPU CHANDRA KUMARI 24-Mar-1986 Sale Deed NA 1 Others 1999-12-24 1988-03-24 NOT AVAILABLE
138 EWS_221 HOUSES 22.0 0.01 28064 MD. HUSSAIN 20-Sep-1983 Sale Deed NA 1 Others 1984-02-03 1985-09-20 NOT AVAILABLE
139 EWS_222(1st Floor) HOUSES 22.0 0.01 22970 PEPARTHI DURGA RAO 20-Sep-1983 Sale Deed NA 1 Others 2007-10-15 1985-09-20 NOT AVAILABLE
140 EWS_223 HOUSES 22.0 0.01 31166 JAVADHI MANGATAYARU 20-Sep-1983 Sale Deed NA 1 Women-General 1998-03-23 1985-09-20 NOT AVAILABLE
